Aitimart
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 320 days | Investment: | $800 |
Monitored: | 300 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 320 days | Investment: | $800 |
Monitored: | 300 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 716 days | Investment: | $400 |
Monitored: | 597 days | Referral: | 5%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $30 | Contacts: | |
Payout: |
0.6%-3% daily for 65-225 working days and principal included
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 388 days | Investment: | $500 |
Monitored: | 377 days | Referral: | 6%-2% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
105% after 10 days; 0.6% daily for 15 working days; 1% daily for 30 working days; 4.5% daily for 30 working days and principal included; 5% daily for 40 working days and principal included
Status: | Paying | Last Paid: | 2024-12-21 |
Started: | 47 days | Investment: | $2200 |
Monitored: | 45 days | Referral: | 3% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
2% daily for 65 days; 3% daily for 50 days; 4.5% daily for 40 days
Status: | Paying | Last Paid: | 2024-12-19 |
Started: | 48 days | Investment: | $600 |
Monitored: | 46 days | Referral: | 8%-3%-2%-1%-1%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
1.5% daily for 200 days, 2% daily for 200 days. [referral commissions + binary bonus + daily profit = 300% or 400%]
Status: | Paying | Last Paid: | 2024-12-16 |
Started: | 182 days | Investment: | $400 |
Monitored: | 130 days | Referral: | 10% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $130 | Contacts: | |
Payout: |
Purchase trading Bot for 30/50/100 dollars, earn 10%/15%/20% monthly income (profits generate daily)
Status: | Paying | Last Paid: | 2024-12-16 |
Started: | 40 days | Investment: | $500 |
Monitored: | 38 days | Referral: | 7%-3%-1%-1%-0.5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
3%~4% weekly for lifetime, principal can be released anytime after 30 days
Status: | Paying | Last Paid: | 2024-12-21 |
Started: | 23 days | Investment: | $400 |
Monitored: | 20 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
0.9%-1.8% daily for 1-12 months and principal back; 33%-60% monthly for 1-12 months and principal back
Status: | Paying | Last Paid: | 2024-12-21 |
Started: | 77 days | Investment: | $400 |
Monitored: | 75 days | Referral: | 3%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
1.1% daily for 14 days; 1.5% daily for 21 days
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 1339 days | Investment: | $200 |
Monitored: | 1339 days | Referral: | 0.5% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
2% monthly for 12 months
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 36 days | Investment: | $200 |
Monitored: | 34 days | Referral: | 9%-3%-1%-1%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
0.8%-3% daily for 55-85 days, principal back
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 40 days | Investment: | $200 |
Monitored: | 38 days | Referral: | 3%-2% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
1.0% - 1.8% daily for 15 - 75 working days (deposit returned)
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 30 days | Investment: | $100 |
Monitored: | 1 days | Referral: | 5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $15 | Contacts: | |
Payout: |
3.3%~3.9% daily for lifetime
Status: | Paying | Last Paid: | 2024-12-19 |
Started: | 929 days | Investment: | $130 |
Monitored: | 927 days | Referral: | 2% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
0.65% daily for 261 working days and principal included
Status: | Paying | Last Paid: | 2024-12-21 |
Started: | 24 days | Investment: | $170 |
Monitored: | 23 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
12% daily for 12 business days and principal included
Status: | Paying | Last Paid: | 2024-12-20 |
Started: | 45 days | Investment: | $100 |
Monitored: | 44 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
2.5% daily for 365 days and principal included; 2% daily for 35 days and principal back; 5% daily for 31 days and principal included; 8% daily for 18 working days and principal included
Status: | Paying | Last Paid: | 2024-12-18 |
Started: | 95 days | Investment: | $100 |
Monitored: | 77 days | Referral: | 0.5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
0.35%~1% daily for 365 days and principal back