6 Ai-ven
Status: | Scam | Last Paid: | 2022-01-07 |
Started: | 1205 days | Investment: | $200 |
Monitored: | 1121 days | Referral: | 5%-2%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
2.5%-3.5% daily forever and principal included
Status: | Scam | Last Paid: | 2022-01-07 |
Started: | 1205 days | Investment: | $200 |
Monitored: | 1121 days | Referral: | 5%-2%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
2.5%-3.5% daily forever and principal included
Date | Amount | |
---|---|---|
1 | 2022-01-07 | $20.00 |
2 | 2022-01-03 | $20.00 |
3 | 2021-12-30 | $20.00 |
4 | 2021-12-25 | $20.00 |