Aitimart
Status: | Paying | Last Paid: | 2025-01-20 |
Started: | 351 days | Investment: | $800 |
Monitored: | 331 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2025-01-20 |
Started: | 351 days | Investment: | $800 |
Monitored: | 331 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime