Aitimart
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 312 days | Investment: | $800 |
Monitored: | 292 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 312 days | Investment: | $800 |
Monitored: | 292 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 708 days | Investment: | $400 |
Monitored: | 589 days | Referral: | 5%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $30 | Contacts: | |
Payout: |
0.6%-3% daily for 65-225 working days and principal included
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 380 days | Investment: | $500 |
Monitored: | 369 days | Referral: | 6%-2% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
105% after 10 days; 0.6% daily for 15 working days; 1% daily for 30 working days; 4.5% daily for 30 working days and principal included; 5% daily for 40 working days and principal included
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 39 days | Investment: | $950 |
Monitored: | 37 days | Referral: | 3% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
2% daily for 65 days; 3% daily for 50 days; 4.5% daily for 40 days
Status: | Paying | Last Paid: | 2024-12-11 |
Started: | 40 days | Investment: | $600 |
Monitored: | 38 days | Referral: | 8%-3%-2%-1%-1%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
1.5% daily for 200 days, 2% daily for 200 days. [referral commissions + binary bonus + daily profit = 300% or 400%]
Status: | Paying | Last Paid: | 2024-12-01 |
Started: | 174 days | Investment: | $400 |
Monitored: | 122 days | Referral: | 10% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $130 | Contacts: | |
Payout: |
Purchase trading Bot for 30/50/100 dollars, earn 10%/15%/20% monthly income (profits generate daily)
Status: | Paying | Last Paid: | 2024-12-08 |
Started: | 32 days | Investment: | $500 |
Monitored: | 29 days | Referral: | 7%-3%-1%-1%-0.5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
3%~4% weekly for lifetime, principal can be released anytime after 30 days
Status: | Paying | Last Paid: | 2024-12-13 |
Started: | 15 days | Investment: | $400 |
Monitored: | 12 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
0.9%-1.8% daily for 1-12 months and principal back; 33%-60% monthly for 1-12 months and principal back
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 1331 days | Investment: | $200 |
Monitored: | 1330 days | Referral: | 0.5% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
2% monthly for 12 months
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 69 days | Investment: | $200 |
Monitored: | 67 days | Referral: | 3%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
0.35% daily For 21 days
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 28 days | Investment: | $200 |
Monitored: | 26 days | Referral: | 9%-3%-1%-1%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
0.8%-3% daily for 55-85 days, principal back
Status: | Paying | Last Paid: | 2024-12-12 |
Started: | 32 days | Investment: | $200 |
Monitored: | 30 days | Referral: | 3%-2% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
1.0% - 1.8% daily for 15 - 75 working days (deposit returned)
Status: | Paying | Last Paid: | 2024-12-11 |
Started: | 921 days | Investment: | $130 |
Monitored: | 919 days | Referral: | 2% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
0.65% daily for 261 working days and principal included
Status: | Paying | Last Paid: | 2024-12-13 |
Started: | 16 days | Investment: | $115 |
Monitored: | 15 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
12% daily for 12 business days and principal included
Status: | Paying | Last Paid: | 2024-12-13 |
Started: | 37 days | Investment: | $100 |
Monitored: | 36 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
2.5% daily for 365 days and principal included; 2% daily for 35 days and principal back; 5% daily for 31 days and principal included; 8% daily for 18 working days and principal included
Status: | Paying | Last Paid: | 2024-12-13 |
Started: | 25 days | Investment: | $100 |
Monitored: | 23 days | Referral: | 5%-1%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $25 | Contacts: | |
Payout: |
4.5% daily for 30 days
Status: | Paying | Last Paid: | 2024-12-09 |
Started: | 87 days | Investment: | $100 |
Monitored: | 69 days | Referral: | 0.5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
0.35%~1% daily for 365 days and principal back